How to Pay Your Bill
Water Tariffs & Charges
MeRuWASCO Tariff Costing Summary (2024/2025 – 2027/2028)
Summary of approved tariff costs and charges only (excluding planned investments). All tariffs are approved by WASREB.
Domestic / Residential
| Consumption (m³/month) | Rate (KSh/m³) |
|---|---|
| 1 – 6 m³ | KSh 90 |
| 7 – 20 m³ | KSh 100 |
| 21 – 50 m³ | KSh 105 |
| 51 – 100 m³ | KSh 110 |
| 101 – 300 m³ | KSh 115 |
| Above 300 m³ | KSh 120 |
Multi-Dwelling Units
| Category | Rate (KSh/m³) |
|---|---|
| All consumption | KSh 100 |
Commercial / Industrial / Govt / Institutions
| Consumption (m³/month) | Rate (KSh/m³) |
|---|---|
| 1 – 50 m³ | KSh 100 |
| 51 – 100 m³ | KSh 105 |
| 101 – 300 m³ | KSh 115 |
| Above 300 m³ | KSh 120 |
Schools, Colleges & Universities
| Consumption (m³/month) | Rate (KSh/m³) |
|---|---|
| 1 – 600 m³ | KSh 90 |
| 601 – 1,200 m³ | KSh 100 |
| Above 1,200 m³ | KSh 110 |
Water Kiosks
| Category | Rate (KSh/m³) |
|---|---|
| All consumption | KSh 85 |
Customers with Water Connection
| Description | Charge |
|---|---|
| Sewerage charge | 75% of water consumption × applicable water tariff rate |
Customers without Water Connection
| Category | Charge |
|---|---|
| Domestic households (unmetered) | KSh 350/month |
| Other categories | 75% of metered source usage |
Security Deposits by Customer Category
| Customer Category | Deposit (KSh) |
|---|---|
| Domestic | KSh 2,500 |
| Retail shops (< 10 m³) | KSh 3,000 |
| Retail shops (> 10 m³) | KSh 3,500 |
| Bars / Restaurants (< 15 m³) | KSh 4,000 |
| Bars / Restaurants (> 15 m³) | KSh 6,000 |
| Hotels | KSh 12,000 – 20,000 |
| Hospitals / Health Centres | KSh 12,000 – 20,000 |
| Schools & Institutions | KSh 10,000 – 20,000 |
| Construction Sites | KSh 15,000 – 50,000 |
| Industries | KSh 30,000 – 100,000 |
| Water Kiosks | KSh 5,000 |
Water Connections
| Service | Charge (KSh) |
|---|---|
| New water connection (½ – 1 inch) | KSh 2,500 |
| New water connection (1.5 – 3 inches) | KSh 7,500 |
| New water connection (> 3 inches) | KSh 15,000 |
| Water reconnection at meter point | KSh 1,000 |
| Water reconnection at mains | KSh 5,000 + double deposit |
Sewer Connections
| Category | Charge (KSh) |
|---|---|
| Sewer connection — Domestic | KSh 5,000 |
| Sewer connection — Commercial/Institutions | KSh 7,500 |
| Sewer connection — Industrial | KSh 15,000 |
Miscellaneous Service Fees
| Service | Charge (KSh) |
|---|---|
| Leak detection | KSh 1,000 |
| Meter testing | KSh 500 |
| Statement of account fee | KSh 200 |
| Private sewer unblocking | KSh 2,500 |
| Cutting off supply (on request) | KSh 200 |
| Turning on supply (non-first) | KSh 200 |
| Exhauster services | KSh 4,000 – 5,000 |
Penalty Charges
| Violation | Penalty (KSh) |
|---|---|
| Illegal domestic water/sewer connection | KSh 30,000 + estimated consumption |
| Illegal commercial/industrial connection | KSh 100,000 + estimated consumption |
| Self-reconnection after cut-off | KSh 5,000 |
| Meter tampering | KSh 5,000 |
| Illegal pumping / direct suction | KSh 10,000 |
| Water kiosk overcharging | KSh 15,000 |
Frequently Asked Questions
New Connections
Billing & Payments
Meter Reading
Service Quality
Customer Service Charter
Issued in compliance with our WASREB licensing obligations. This charter sets out the service standards you can expect from MeRuWASCO.
| Service Standard | Our Commitment |
|---|---|
| Water Quality | Supply meeting KEBS KS 459 potable water parameters; routine quality tests published periodically. |
| Continuity of Supply | 24/7 supply where technically feasible; 48 hours notice for planned interruptions. |
| New Connections | Site survey within 7 working days; installation within 14 working days of payment. |
| Billing Disputes | Acknowledged within 3 working days; resolved within 1 billing cycle (30 days). |
| Emergency Faults | Response within 4 hours (major burst mains). |
| Service Faults | Response within 24 hours (loss of supply, low pressure). |
| Meter Faults | Response within 5 working days. |
| Reconnection | Within 24 hours of receipt of full proof of payment. |
| Written Complaints | Acknowledged within 3 working days; resolved within 21 working days. |
Right to Escalate
If unsatisfied with our response, customers may escalate to WASREB: P.O. Box 41621-00100 Nairobi | www.wasreb.go.ke | Toll Free: 0800 723 468